PA Posse 410 Sprint Series

Central PA 410 Sprint Car Series Releases Full Sch...
PA Posse 410 Sprint Cars Return Saturday with $6,0...
Dewease Tops Field To Score Williams Grove Opener...
Danny Dietrich Wins Opening Day; Feathers Claims S...
Central PA 410 Sprint Car Series Releases Full Sch...

Central PA 410 Sprint Car Series Releases Full Sch...

11/26/2025 -
Central PA 410 Sprint Car Series Releases Full Schedule, Points Structure, and More for 2026 Season CENTRAL PENNSYLVANIA — Following yesterday’s landm
PA Posse 410 Sprint Cars Return Saturday with $6,0...

PA Posse 410 Sprint Cars Return Saturday with $6,0...

3/23/2026 -
PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410
Dewease Tops Field To Score Williams Grove Opener...

Dewease Tops Field To Score Williams Grove Opener...

3/22/2026 -
Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feat
Danny Dietrich Wins Opening Day; Feathers Claims S...

Danny Dietrich Wins Opening Day; Feathers Claims S...

3/21/2026 -
Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new ser

Latest News

PA Posse 410 Sprint Cars Return Saturday with $6,000 on the Line;...

3/23/2026
PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410 Sprint Car Series takes center stage, competing...more

Dewease Tops Field To Score Williams Grove Opener Sunday

3/22/2026
Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feature for Lawrence Chevrolet 410 sprint cars at...more

Danny Dietrich Wins Opening Day; Feathers Claims Super Late Model...

3/21/2026
Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new series: PA Posse 410 Sprint Cars. When the...more

New Season Begins Sunday At Williams Grove Speedway

3/16/2026
Mechanicsburg – Williams Grove Speedway will open the 2026 racing season Sunday afternoon, March 22 at 2 pm with an afternoon program of Lawrence Chevrolet 410 sprint car racing. Hoosier will...more

Opening Day Presented by Packer’s Concessions Set for Saturday at...

3/16/2026
PORT ROYAL, PA — The 2026 racing season will officially get underway this Saturday at Port Royal Speedway with Opening Day presented by Packer’s Concessions, featuring the first event of the PA...more

Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor

3/4/2026
Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor The J&S Classics PA Posse 410 Sprint Car Series presented by Hoseheads.com is proud to announce Hoosier Racing Tire as a major sponsor,...more

2026 Points

All Classes
As of 5/16/2026

410 Sprints - WingedPA Posse 410 Sprint Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Chase Dietz Chase Dietz York, PA 2 5 5 6 375 -
2 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 4 6 6 356 -19
3 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 4 4 6 343 -32
4 8 Lance Dewease Lance Dewease Fayetteville, PA 1 3 4 6 308 -67
5 67 Justin Whittall Justin Whittall Vincentown, NJ 0 1 3 6 286 -89
6 69K Ryan Smith Ryan Smith Fleetwood, PA 1 1 2 6 270 -105
7 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 2 3 6 266 -109
8 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 3 6 264 -111
9 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 1 5 222 -153
10 75 Cameron Smith Cameron Smith Spring Grove, PA 0 1 4 4 218 -157
11 95H Kody Hartlaub Kody Hartlaub East Berlin, PA 0 1 2 4 218 -157
12 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 2 5 212 -163
13 10 Matt Campbell Matt Campbell Fawn Grove, PA 0 1 2 3 186 -189
14 12 Brent Shearer Brent Shearer Manheim, PA 0 0 2 4 174 -201
15 11A Austin Bishop Austin Bishop Morgantown, PA 0 0 1 4 164 -211
16 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 4 148 -227
17 55 Logan Wagner Logan Wagner Harrisonville, PA 0 0 1 3 124 -251
18 11T Mike Thompson Mike Thompson Newtown, PA 0 0 0 3 120 -255
19 19 Brent Marks Brent Marks Myerstown, PA 0 2 2 2 118 -257
20 35B Buddy Schweibinz Buddy Schweibinz Tuckahoe, NJ 0 0 1 2 112 -263
21 17 Dylan Norris Dylan Norris Hanover, PA 0 1 1 2 99 -276
22 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 2 96 -279
23 39M Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 2 96 -279
24 77S Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 2 96 -279
25 55K Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 2 92 -283
26 5 Tyler Ross Tyler Ross Lincoln University, PA 0 1 1 2 90 -285
27 0X Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 1 2 88 -287
28 39D Briggs Danner Briggs Danner Allentown, PA 0 0 0 2 88 -287
29 39 JJ Loss JJ Loss Hanover, PA 0 0 0 3 80 -295
30 27S Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 2 80 -295
31 18J JT Ferry JT Ferry Drums, PA 0 0 0 2 76 -299
32 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 1 65 -310
33 77 A.J. Flick A.J. Flick Apollo, PA 0 0 0 2 62 -313
34 39M Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 1 1 60 -315
35 55M Domenic Melair Domenic Melair Warrington, PA 0 0 0 1 58 -317
36 26 Justin Peck Justin Peck Monrovia, IN 0 0 1 1 56 -319
37 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 2 56 -319
38 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 1 1 52 -323
39 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 52 -323
40 38 Brett Strickler Brett Strickler York, PA 0 0 0 1 52 -323
41 9P Daison Pursley Daison Pursley Locust Grove, OK 0 0 1 1 48 -327
42 17 Mark Smith Mark Smith Sunbury, PA 0 0 0 1 44 -331
43 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 44 -331
44 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 44 -331
45 6 Cole Knopp Cole Knopp Street, MD 0 0 0 1 42 -333
46 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 0 1 40 -335
47 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 40 -335
48 2 Jude Siegel Jude Siegel New Oxford, PA 0 0 0 1 36 -339
49 13 Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 36 -339
50 1X Chad Trout Chad Trout Dover, PA 0 0 0 1 36 -339
51 45 Jordan Givler Jordan Givler Enola, PA 0 0 0 1 34 -341
52 98 James Roselli James Roselli Brodheadsville, PA 0 0 0 1 32 -343
53 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 0 1 30 -345
54 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 1 30 -345
55 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 1 28 -347
56 4 Ayden Hare Ayden Hare Hanover, PA 0 0 0 1 28 -347
57 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 0 1 22 -353
58 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 20 -355
59 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 20 -355
60 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 20 -355
61 5 D.J. Christie D.J. Christie Beachville, ON 20 -355
62 00 Chris Frank Chris Frank Wellsville, PA 20 -355
63 12W Troy Fraker Troy Fraker Newville, PA 20 -355
64 2C Cory Thornton Cory Thornton Lewiston, PA 20 -355
65 9 Chase Randall Chase Randall Waco, TX 20 -355
66 12J Derek Hauck Derek Hauck Allenwood, PA 20 -355
67 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 20 -355
68 35 Jason Shultz Jason Shultz Carlisle, PA 10 -365
69 69X Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 10 -365
70 46 Michael Bauer Michael Bauer Eighty Four, PA 10 -365
71 5W Jeremy Weaver Jeremy Weaver Stoneboro, PA 10 -365
72 41 Logan Rumsey Logan Rumsey Manchester, PA 10 -365
73 11H Hayden Miller Hayden Miller Bernville, PA 10 -365
74 3D Dave Grube Dave Grube Denver, PA 10 -365
75 11T Talan Haas Talan Haas York, PA 10 -365
76 10B Dale Blaney Dale Blaney Hartford, OH 10 -365
77 7 Chris Smith Chris Smith Selinsgrove, PA 10 -365
78 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 10 -365
79 0X Dallas Schott Dallas Schott York, PA 10 -365
80 10 Jake Waters Jake Waters Mifflintown, PA 10 -365
81 17G Hank Davis Hank Davis Sand Springs, OK 10 -365
82 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 10 -365
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
Capital Customs
CD Rigging
Durst
Harrys U Pull It
High Caliber Cranes
Hoseheads
JS Classics
Lawrence Chevrolet
Orange Crate
PA Posse TV
Weikerts
Ciocca
Hoosier Tire