



Central PA 410 Sprint Car Series Releases Full Sch...
11/26/2025 -
Central PA 410 Sprint Car Series Releases Full Schedule, Points Structure, and More for 2026 Season
CENTRAL PENNSYLVANIA — Following yesterday’s landm
PA Posse 410 Sprint Cars Return Saturday with $6,0...
3/23/2026 -
PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410
Dewease Tops Field To Score Williams Grove Opener...
3/22/2026 -
Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feat
Danny Dietrich Wins Opening Day; Feathers Claims S...
3/21/2026 -
Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new ser
Latest News
PA Posse 410 Sprint Cars Return Saturday with $6,000 on the Line;...
3/23/2026PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410 Sprint Car Series takes center stage, competing...more
Dewease Tops Field To Score Williams Grove Opener Sunday
3/22/2026Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feature for Lawrence Chevrolet 410 sprint cars at...more
Danny Dietrich Wins Opening Day; Feathers Claims Super Late Model...
3/21/2026Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new series: PA Posse 410 Sprint Cars. When the...more
New Season Begins Sunday At Williams Grove Speedway
3/16/2026Mechanicsburg – Williams Grove Speedway will open the 2026 racing season Sunday afternoon, March 22 at 2 pm with an afternoon program of Lawrence Chevrolet 410 sprint car racing.
Hoosier will...more
Opening Day Presented by Packer’s Concessions Set for Saturday at...
3/16/2026PORT ROYAL, PA — The 2026 racing season will officially get underway this Saturday at Port Royal Speedway with Opening Day presented by Packer’s Concessions, featuring the first event of the PA...more
Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
3/4/2026Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
The J&S Classics PA Posse 410 Sprint Car Series presented by Hoseheads.com is proud to announce Hoosier Racing Tire as a major sponsor,...more

4/18/2026 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 2 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 5 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 6 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 7 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 8 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -7 |
| 9 | 17 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 |
| 10 | 22 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 12 |
| 11 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 |
| 12 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 13 | 20 | 38 |
|
Brett Strickler York, PA | York, PA | 7 |
| 14 | 16 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 15 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
| 16 | 15 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 17 | 18 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 18 | 13 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -5 |
| 19 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -7 |
| 20 | 24 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 21 | 14 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -7 |
| 22 DNF | 19 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 23 DNF | 23 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 24 DNF | 21 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 4 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 6 | 10 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 7 | 8 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 8 | 7 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -1 |
| 9 | 11 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 10 | 12 | 11T |
|
Talan Haas York, PA | York, PA | 2 |
| 11 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -2 |
| DNS | 2 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| DNS | 13 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 3 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 4 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 5 | 5 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 8 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 9 | 9 | 11T |
|
Talan Haas York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 4 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 6 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 3 |
| 4 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 5 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 7 | 8 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 8 DNF | 7 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 2 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 5 | 6 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 1 |
| 8 DNF | 5 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 5 | 7 | 38 |
|
Brett Strickler York, PA | York, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | - |
| 7 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -2 |
| DNS | 8 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.807 |
| 2 | 17 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.880 |
| 3 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.894 |
| 4 | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.903 |
| 5 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.933 |
| 6 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.973 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.015 |
| 8 | 16 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.024 |
| 9 | 8 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.041 |
| 10 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.057 |
| 11 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.097 |
| 12 | 13 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 14.112 |
| 13 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.168 |
| 14 | 12 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | 14.345 |
| 15 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 14.465 |
| 16 | 15 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 15.189 |
| 17 | 11 | 11T |
|
Talan Haas York, PA | York, PA | 15.474 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.942 |
| 2 | 16 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.979 |
| 3 | 15 | 23 |
|
Chase Dietz York, PA | York, PA | 14.127 |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.157 |
| 5 | 1 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 14.231 |
| 6 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 14.334 |
| 7 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.378 |
| 8 | 12 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 14.449 |
| 9 | 13 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.450 |
| 10 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 14.450 |
| 11 | 8 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 14.469 |
| 12 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 14.535 |
| 13 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.602 |
| 14 | 11 | 38 |
|
Brett Strickler York, PA | York, PA | 14.625 |
| 15 | 14 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 14.880 |
| DNS | 2 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.703 |
| 2 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.796 |
| 3 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.908 |
| 4 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 15.161 |
| 5 | 8 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.130 |
| 6 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.101 |
| 7 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 15.193 |
| 8 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.287 |
| 9 | 11 | 11T |
|
Talan Haas York, PA | York, PA | 15.456 |
| DNS | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | |
| DNS | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | |
| DNS | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| DNS | 12 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | |
| DNS | 13 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | |
| DNS | 15 | 3D |
|
Dave Grube Denver, PA | Denver, PA | |
| DNS | 16 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | |
| DNS | 17 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | |
| DNS | 18 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | |
| DNS | 19 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | |
| DNS | 20 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | |
| DNS | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | |
| DNS | 22 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | |
| DNS | 23 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | |
| DNS | 24 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| DNS | 25 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | |
| DNS | 26 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | |
| DNS | 27 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | |
| DNS | 28 | 38 |
|
Brett Strickler York, PA | York, PA | |
| DNS | 29 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | |
| DNS | 30 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | |
| DNS | 31 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | |
| DNS | 32 | 23 |
|
Chase Dietz York, PA | York, PA | |
| DNS | 33 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | |



































