



Central PA 410 Sprint Car Series Releases Full Sch...
11/26/2025 -
Central PA 410 Sprint Car Series Releases Full Schedule, Points Structure, and More for 2026 Season
CENTRAL PENNSYLVANIA — Following yesterday’s landm
PA Posse 410 Sprint Cars Return Saturday with $6,0...
3/23/2026 -
PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410
Dewease Tops Field To Score Williams Grove Opener...
3/22/2026 -
Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feat
Danny Dietrich Wins Opening Day; Feathers Claims S...
3/21/2026 -
Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new ser
Latest News
PA Posse 410 Sprint Cars Return Saturday with $6,000 on the Line;...
3/23/2026PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410 Sprint Car Series takes center stage, competing...more
Dewease Tops Field To Score Williams Grove Opener Sunday
3/22/2026Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feature for Lawrence Chevrolet 410 sprint cars at...more
Danny Dietrich Wins Opening Day; Feathers Claims Super Late Model...
3/21/2026Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new series: PA Posse 410 Sprint Cars. When the...more
New Season Begins Sunday At Williams Grove Speedway
3/16/2026Mechanicsburg – Williams Grove Speedway will open the 2026 racing season Sunday afternoon, March 22 at 2 pm with an afternoon program of Lawrence Chevrolet 410 sprint car racing.
Hoosier will...more
Opening Day Presented by Packer’s Concessions Set for Saturday at...
3/16/2026PORT ROYAL, PA — The 2026 racing season will officially get underway this Saturday at Port Royal Speedway with Opening Day presented by Packer’s Concessions, featuring the first event of the PA...more
Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
3/4/2026Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
The J&S Classics PA Posse 410 Sprint Car Series presented by Hoseheads.com is proud to announce Hoosier Racing Tire as a major sponsor,...more

5/16/2026 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 5 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 4 | 1 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 8 | 1A |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 7 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 8 | 17 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 9 |
| 9 | 7 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 10 | 9 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 11 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 12 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 13 | 13 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 14 | 21 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 15 | 12 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 16 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 17 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 18 | 15 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -3 |
| 19 | 22 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 20 | 23 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 21 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -5 |
| 22 | 24 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 2 |
| 23 | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 24 | 18 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -6 |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 38 |
|
Brett Strickler York, PA | York, PA | 1 |
| 6 | 5 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| 7 | 8 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 8 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 9 | 7 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 10 | 11 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | 1 |
| 11 | 13 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 2 |
| 12 | 10 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 13 | 12 | 0X |
|
Dallas Schott York, PA | York, PA | -1 |
| 14 | 14 | 10C |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
410 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 2 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 4 | 6 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 |
| 5 | 5 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 7 | 7 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 8 | 11 | 17G |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 9 | 12 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 10 | 8 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -2 |
| 11 | 10 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 12 | 1 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -11 |
| 13 | 13 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 5 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 1 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 7 | 10 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 8 | 9 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 9 | 6 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 10 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 11 | 12 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | 1 |
| 12 | 11 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 3 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 5 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 7 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 38 |
|
Brett Strickler York, PA | York, PA | - |
| 9 | 9 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
| DNS | 10 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| DNS | 11 | 0X |
|
Dallas Schott York, PA | York, PA | - |
| DNS | 12 | 10C |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 5 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 7 | 10 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 8 | 9 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 9 | 11 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| 10 | 2 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -8 |
| 11 | 6 | 17G |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -5 |
| DNS | 12 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 3 | 4 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 4 | 2 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 5 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 7 | 5 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 8 | 8 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 9 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -2 |
| 10 | 11 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| DNS | 10 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
410 Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | |
| 3 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | |
| 4 | 3 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 5 | 19 | 23 |
|
Chase Dietz York, PA | York, PA | |
| 6 | 6 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 7 | 17 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | |
| 8 | 10 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | |
| 9 | 20 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | |
| 10 | 14 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | |
| 11 | 12 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | |
| 12 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | |
| 13 | 18 | 9 |
|
Chase Randall Waco, TX | Waco, TX | |
| 14 | 24 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | |
| 15 | 11 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | |
| 16 | 16 | 38 |
|
Brett Strickler York, PA | York, PA | |
| 17 | 1 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | |
| 18 | 13 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | |
| 19 | 21 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 20 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | |
| 21 | 8 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | |
| 22 | 23 | 0X |
|
Dallas Schott York, PA | York, PA | |
| 23 | 5 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | |
| 24 | 22 | 10C |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | |
410 Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| 2 | 11 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | |
| 3 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 4 | 15 | 1A |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | |
| 5 | 1 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | |
| 6 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | |
| 7 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | |
| 8 | 16 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | |
| 9 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | |
| 10 | 23 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | |
| 11 | 9 | 17G |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | |
| 12 | 12 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | |
| 13 | 14 | 18J |
|
JT Ferry Drums, PA | Drums, PA | |
| 14 | 17 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | |
| 15 | 13 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | |
| 16 | 22 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | |
| 17 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 18 | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | |
| 19 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | |
| 20 | 18 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | |
| 21 | 5 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | |
| 22 | 19 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | |
| 23 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.276 |
| 2 | 45 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.487 |
| 3 | 44 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.533 |
| 4 | 29 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.536 |
| 5 | 38 | 1A |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.554 |
| 6 | 31 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.598 |
| 7 | 17 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.655 |
| 8 | 39 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.692 |
| 9 | 14 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.700 |
| 10 | 21 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.704 |
| 11 | 36 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 15.743 |
| 12 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.747 |
| 13 | 35 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 15.754 |
| 14 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.758 |
| 15 | 3 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.818 |
| 16 | 33 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.819 |
| 17 | 12 | 10B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.857 |
| 18 | 46 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.862 |
| 19 | 41 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.876 |
| 20 | 19 | 23 |
|
Chase Dietz York, PA | York, PA | 15.890 |
| 21 | 40 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 15.937 |
| 22 | 47 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.939 |
| 23 | 32 | 17G |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.977 |
| 24 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.980 |
| 25 | 30 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 15.991 |
| 26 | 18 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.000 |
| 27 | 43 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.023 |
| 28 | 37 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 16.052 |
| 29 | 10 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.084 |
| 30 | 6 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.128 |
| 31 | 20 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.140 |
| 32 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.148 |
| 33 | 22 | 10C |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.162 |
| 34 | 26 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 16.284 |
| 35 | 11 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.285 |
| 36 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.724 |
| 37 | 24 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.802 |
| 38 | 23 | 0X |
|
Dallas Schott York, PA | York, PA | 16.826 |
| 39 | 25 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.835 |
| 40 | 13 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 16.970 |
| 41 | 27 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 16.983 |
| 42 | 1 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 17.177 |
| 43 | 28 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.290 |
| 44 | 8 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 17.419 |
| 45 | 5 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | 18.687 |
| 46 | 42 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 19.373 |
| DNS | 16 | 38 |
|
Brett Strickler York, PA | York, PA | |

















































