



Central PA 410 Sprint Car Series Releases Full Sch...
11/26/2025 -
Central PA 410 Sprint Car Series Releases Full Schedule, Points Structure, and More for 2026 Season
CENTRAL PENNSYLVANIA — Following yesterday’s landm
PA Posse 410 Sprint Cars Return Saturday with $6,0...
3/23/2026 -
PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410
Dewease Tops Field To Score Williams Grove Opener...
3/22/2026 -
Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feat
Danny Dietrich Wins Opening Day; Feathers Claims S...
3/21/2026 -
Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new ser
Latest News
PA Posse 410 Sprint Cars Return Saturday with $6,000 on the Line;...
3/23/2026PORT ROYAL, Pa. — Port Royal Speedway is set to bring the thunder back to the Juniata County Fairgrounds this Saturday as the PA Posse Central PA 410 Sprint Car Series takes center stage, competing...more
Dewease Tops Field To Score Williams Grove Opener Sunday
3/22/2026Mechanicsburg – Lance Dewease of Fayetteville picked up his first win for his new car owner, Rich Eichelberger, by scoring the 25-lap Opening Day feature for Lawrence Chevrolet 410 sprint cars at...more
Danny Dietrich Wins Opening Day; Feathers Claims Super Late Model...
3/21/2026Port Royal, PA - Saturday marked not only the opening day of the 2026 season at Port Royal Speedway, but also the opening race of the landmark new series: PA Posse 410 Sprint Cars. When the...more
New Season Begins Sunday At Williams Grove Speedway
3/16/2026Mechanicsburg – Williams Grove Speedway will open the 2026 racing season Sunday afternoon, March 22 at 2 pm with an afternoon program of Lawrence Chevrolet 410 sprint car racing.
Hoosier will...more
Opening Day Presented by Packer’s Concessions Set for Saturday at...
3/16/2026PORT ROYAL, PA — The 2026 racing season will officially get underway this Saturday at Port Royal Speedway with Opening Day presented by Packer’s Concessions, featuring the first event of the PA...more
Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
3/4/2026Hoosier Joins PA Posse 410 Sprint Car Series as Major Sponsor
The J&S Classics PA Posse 410 Sprint Car Series presented by Hoseheads.com is proud to announce Hoosier Racing Tire as a major sponsor,...more

3/22/2026 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A FeatureHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 2 | 1 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 3 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 |
| 6 | 9 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 7 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 8 | 10 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 9 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 |
| 10 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 11 | 15 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 12 | 12 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 13 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 14 | 18 | 23 |
|
Chase Dietz York, PA | York, PA | 4 |
| 15 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 16 | 24 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 |
| 17 | 20 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 18 | 2 | 6 |
|
Cole Knopp Street, MD | Street, MD | -16 |
| 19 DNF | 17 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -2 |
| 20 DNF | 19 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 21 DNF | 21 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 22 DNF | 22 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 23 DNF | 23 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 24 DNF | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -20 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 2 | 1 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
| 3 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 4 | 6 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 6 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -4 |
| 8 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
| 9 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
| DNS | 10 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 8 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 9 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 10 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 5 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 6 | 5 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 8 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| DNS | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
410 Heat 3Ollies Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 3 | 2 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| 4 | 5 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 5 | 7 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 9 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 8 | 8 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 9 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -5 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.388 |
| 2 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 18.454 |
| 3 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.488 |
| 4 | 4 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 18.566 |
| 5 | 14 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 18.642 |
| 6 | 16 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.720 |
| 7 | 25 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 18.825 |
| 8 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 18.853 |
| 9 | 13 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 18.911 |
| 10 | 19 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 18.938 |
| 11 | 1 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.956 |
| 12 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 18.995 |
| 13 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 19.016 |
| 14 | 26 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 19.095 |
| 15 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 19.259 |
| 16 | 24 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 19.330 |
| 17 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 19.331 |
| 18 | 23 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 19.338 |
| 19 | 27 | 23 |
|
Chase Dietz York, PA | York, PA | 19.349 |
| 20 | 21 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19.392 |
| 21 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 19.443 |
| 22 | 9 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 19.630 |
| 23 | 18 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 19.754 |
| 24 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 19.782 |
| 25 | 15 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 19.945 |
| 26 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | 20.543 |
| 27 | 12 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 21.370 |
| DNS | 20 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | |
































